<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Third Eye Consulting Services &#38; Solutions</title>
	<atom:link href="http://thirdeyecss.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thirdeyecss.com/blog</link>
	<description>High End Consulting Services in Outsourced Product Development, Business Intelligence &#38; Cloud Computing</description>
	<pubDate>Mon, 30 Aug 2010 05:28:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do SMBs need Business Intelligence &amp; Analytics?</title>
		<link>http://thirdeyecss.com/blog/2010/05/do-smbs-need-business-intelligence-analytics/</link>
		<comments>http://thirdeyecss.com/blog/2010/05/do-smbs-need-business-intelligence-analytics/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Apple Inc.]]></category>

		<category><![CDATA[Application programming interface]]></category>

		<category><![CDATA[Business/Finance]]></category>

		<category><![CDATA[cloud infrastructure]]></category>

		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Data analysis]]></category>

		<category><![CDATA[Facebook Inc]]></category>

		<category><![CDATA[IPhone]]></category>

		<category><![CDATA[Mathematical finance]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://thirdeyecss.com/blog/?p=819</guid>
		<description><![CDATA[We live in a data-infested world where the data collection points are just increasing rapidly churning out tons of data. Some iPhone/Facebook application companies may have team sizes of less than 10 people but could be churning out gigabytes of data on a a daily basis. Now these SME’s do need to analyze their data [...]]]></description>
			<content:encoded><![CDATA[<p>We live in a data-infested world where the data collection points are just increasing rapidly churning out tons of data. Some iPhone/Facebook application companies may have team sizes of less than 10 people but could be churning out gigabytes of data on a a daily basis. Now these SME’s do need to analyze their data - make it meaningful for them so that they can make better marketing decisions, understand their business’s finances deeper and know their user’s behavior explicitly. Such SME’s dont have the financial resources, technical manpower or the ability to apprehend the kind of type analytics needed to be done - that’s when they turn to vendors who provide such analytics from a cloud infrastructure on pay-per-use basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirdeyecss.com/blog/2010/05/do-smbs-need-business-intelligence-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the cloud secure enough for enterprises to out their data in it?</title>
		<link>http://thirdeyecss.com/blog/2010/05/is-the-cloud-secure-enough-for-enterprises-to-out-their-data-in-it/</link>
		<comments>http://thirdeyecss.com/blog/2010/05/is-the-cloud-secure-enough-for-enterprises-to-out-their-data-in-it/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Business/Finance]]></category>

		<category><![CDATA[Computer network security]]></category>

		<category><![CDATA[Computer security]]></category>

		<category><![CDATA[Crime prevention]]></category>

		<category><![CDATA[nascent technology]]></category>

		<category><![CDATA[National security]]></category>

		<category><![CDATA[Prevention]]></category>

		<category><![CDATA[Public safety]]></category>

		<category><![CDATA[Secure communication]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://thirdeyecss.com/blog/?p=817</guid>
		<description><![CDATA[The inherent concerns about security are true and real. These concerns are realized as an opportunity by
the multitude of security companies who are coming up with better innovative solutions to counter the security issues in hand. Also, as it happens with every nascent technology, it takes some time for potential users to fully grasp ways [...]]]></description>
			<content:encoded><![CDATA[<p>The inherent concerns about security are true and real. These concerns are realized as an opportunity by<br />
the multitude of security companies who are coming up with better innovative solutions to counter the security issues in hand. Also, as it happens with every nascent technology, it takes some time for potential users to fully grasp ways and means of dealing with it. Thus there is a growing acceptance &#038; realization among potential user companies that cloud could be as secure as any regular enterprise security if they implement it end-to-end and maintain appropriate policies. </p>
]]></content:encoded>
			<wfw:commentRss>http://thirdeyecss.com/blog/2010/05/is-the-cloud-secure-enough-for-enterprises-to-out-their-data-in-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 Best Use of Tags Contest - Winner Announced and Technical Review</title>
		<link>http://thirdeyecss.com/blog/2010/04/2010-best-use-of-tags-contest-winner-announced-and-technical-review/</link>
		<comments>http://thirdeyecss.com/blog/2010/04/2010-best-use-of-tags-contest-winner-announced-and-technical-review/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Entertainment/Culture]]></category>

		<category><![CDATA[PER ASPERA AB]]></category>

		<category><![CDATA[Sassafras]]></category>

		<category><![CDATA[software vendors]]></category>

		<category><![CDATA[Symantec]]></category>

		<category><![CDATA[Symantec Corporation]]></category>

		<category><![CDATA[Technology/Internet]]></category>

		<category><![CDATA[The  ITAM Review]]></category>

		<guid isPermaLink="false">http://thirdeyecss.com/blog/?p=796</guid>
		<description><![CDATA[The ITAM Review and TagVault.org, joint sponsors of the ‘Best Use of Tags 2010’ contest, are pleased to announce the contest’s winner. The contest was tightly contested with entries from four software vendors: 

Aspera
CA
Sassafras Software
Symantec
.

Read the full details here&#8230;.
CZEY74FYVWW6
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.itassetmanagement.net/">ITAM Review</a> and <a href="http://TagVault.org">TagVault.org</a>, joint sponsors of the ‘Best Use of Tags 2010’ contest, are pleased to announce the contest’s winner. The contest was tightly contested with entries from four software vendors: </p>
<ul>
<li><a href="http://www.asperasoft.com/">Aspera</a></li>
<li><a href="http://www.ca.com/us/">CA</a></li>
<li><a href="http://www.sassafras.com/">Sassafras Software</a></li>
<li><a href="http://www.symantec.com/index.jsp/">Symantec</a></li>
<p>.
</ul>
<p><a href="http://tagvault.org/node/116"><strong><em>Read the full details here&#8230;.</em></strong></a></p>
<p>CZEY74FYVWW6</p>
]]></content:encoded>
			<wfw:commentRss>http://thirdeyecss.com/blog/2010/04/2010-best-use-of-tags-contest-winner-announced-and-technical-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Launching TagVerifier.com</title>
		<link>http://thirdeyecss.com/blog/2010/03/launching-tagverifiercom/</link>
		<comments>http://thirdeyecss.com/blog/2010/03/launching-tagverifiercom/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Information]]></category>

		<category><![CDATA[Information retrieval]]></category>

		<category><![CDATA[Metadata]]></category>

		<category><![CDATA[Reference]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[Tag]]></category>

		<category><![CDATA[Technology/Internet]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://thirdeyecss.com/blog/?p=731</guid>
		<description><![CDATA[Third Eye is pleased to announce the launch of TagVerifier.com, a Software Identification Tag Verification tool. Check out the tool at http://tagverifier.com/
The SWID tags created out of the SWID Tag Creation Tool, previously developed by Third Eye for TagVault.org, are the ones that can be now verified online at http://tagverifier.com
]]></description>
			<content:encoded><![CDATA[<p>Third Eye is pleased to announce the launch of <a href="http://tagverifier.com/">TagVerifier.com</a>, a Software Identification Tag Verification tool. Check out the tool at <a href="http://tagverifier.com/">http://tagverifier.com/</a></p>
<p>The SWID tags created out of the SWID Tag Creation Tool, previously developed by Third Eye for <a href="http://invite.tagvault.org/">TagVault.org</a>, are the ones that can be now verified online at <a href="http://tagverifier.com/">http://tagverifier.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thirdeyecss.com/blog/2010/03/launching-tagverifiercom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Webinar - XML Tagging &amp; Certification Tools</title>
		<link>http://thirdeyecss.com/blog/2010/03/webinar-xml-tagging-certification-tools/</link>
		<comments>http://thirdeyecss.com/blog/2010/03/webinar-xml-tagging-certification-tools/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Computer jargon]]></category>

		<category><![CDATA[digital  signature]]></category>

		<category><![CDATA[Executive Director]]></category>

		<category><![CDATA[Information]]></category>

		<category><![CDATA[Information retrieval]]></category>

		<category><![CDATA[Metadata]]></category>

		<category><![CDATA[Reference]]></category>

		<category><![CDATA[software identification]]></category>

		<category><![CDATA[Steve Klos]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[Tag]]></category>

		<category><![CDATA[Technology/Internet]]></category>

		<category><![CDATA[Verisign  Inc.]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://thirdeyecss.com/blog/?p=727</guid>
		<description><![CDATA[This webinar is free and will provide answers to  organizations on how about how to create, digitally sign and certify  SWID tags.
Sign up by clicking here

TagVault.org, a program of  IEEE-ISTO and the registration and  certification authority for software identification (SWID) tags as  specified by the ISO/IEC 19770-2 standard invites you to learn [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>This webinar is <strong>free </strong>and will provide answers to  organizations on how about how to create, digitally sign and certify  SWID tags.</strong></h2>
<p><strong>Sign up by <a href="http://tagtools.eventbrite.com/">clicking here</a></strong><strong><br />
</strong></p>
<p><a href="http://tagvault.org/">TagVault.org</a>, a program of  IEEE-ISTO and the registration and  certification authority for software identification (SWID) tags as  specified by the ISO/IEC 19770-2 standard invites you to learn about the  tools and services available to TagVault.org members.</p>
<p>This webinar is <strong>free </strong>and will provide answers to  organizations on how about how to create, digitally sign and certify  SWID tags.  The ISO/IEC 19770-2:2009 standard defines the structure of a  tag and provides a lot of information about what each element of a tag  is for, but does not specify which elements are the most useful to the  market.  The standard does not specify how values should be normalized,  nor why an organization may want to digitally sign a SWID tag.  This  webinar answers those questions and more.</p>
<p>This webinar is open to everyone and will cover the following topics:</p>
<ul>
<li>What is a SWID Tag</li>
<li>Why should I ensure my publisher uses certified tags</li>
<li>Tag creation, validation and digital signing tool
<ul>
<li>What does this tool look like</li>
<li>How do I use it</li>
<li>Can this be used in a production environment</li>
<li>How difficult is it to digitally sign a SWID tag</li>
</ul>
</li>
<li>Digital Signatures - why do they matter and what do I need?
<ul>
<li>What a digital signatures looks like?</li>
<li>What benefits does it provide?</li>
<li>What are the key concerns for a digital signature?</li>
</ul>
</li>
<li>How can my company learn more about the engineering behind  TagVault.org tools?</li>
<li>I&#8217;m part of an organization that purchases software, how do I  ensure that the software I purchase provides certified SWID tags?</li>
</ul>
<p><strong>Software Publishers</strong> – get firsthand knowledge of  what a tag  creation tool looks like and learn how easy it is to create and manage  tags.  Learn the value of SWID tag certification and how certified tags  reduce costs and increase customer satisfaction.  Understand the  certification process TagVault.org uses and how easy it is for a  properly managed development organization to provide the accurate and  consistent data your end-users require to do a effective job of Software  Asset Management (SAM) reconciliation.</p>
<p><strong>SAM Tool providers</strong> – learn how to verify a digital  signature  and how to ensure that digitally signed elements are unchanged.   Understand how timestamps are necessary to the digital signature and how  they are used to support the way certificate authorities such as  VeriSign issue digital identities.</p>
<p><strong>Software Purchasers</strong> – learn how to specify the  requirement for  certified tags starting as early as the RFP process.  Understand the  value of certified tags to your organization and how they can be used in  concert with your own imaging technologies to move from a firefighting  SAM management approach to a management by exception approach.</p>
<p><strong>Government Agencies</strong> – learn more about how digital  signatures  can ensure your agencies knows specifics about the provenance of  applications and how applications installed on government owned  computers were installed on those devices.  Understand how you can  specify the requirement for certified tags and how that will help with  the overall focus of a more open and transparent government.</p>
<p>The speakers for this webinar are:</p>
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="10%" valign="top"><a href="../../"><strong>Third  Eye </strong></a></td>
<td width="90%" valign="top"><a href="http://invite.tagvault.org/tool_webinar_bio">Brad Whitaker</a><br />
Partner - Software Architecture and Development</td>
</tr>
<tr>
<td width="10%" valign="top"><a href="http://tagvault.org/"><strong>TagVault.org</strong></a></td>
<td width="90%" valign="top"><a href="http://invite.tagvault.org/tool_webinar_bio">Steve Klos</a><br />
Executive Director</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://thirdeyecss.com/blog/2010/03/webinar-xml-tagging-certification-tools/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
